INtouch Verified Resources
[wpgmza id=”2″]
![]() | ![]() | ![]() | ![]() |
Senior Placement | Community Tours | Industry Reports w/Ligia | Online Resources |
![]() | ![]() | ![]() | ![]() |
Annual Statistics | 2nd Annual NFSMPHX | Quarterly Newletter | Monthly Meet & Greet |
![]() | ![]() | ![]() | ![]() |
Low Income Housing | VA Assistance | ALTCS Assistance | Bills/Statues & AZDHS Regulations |
INtouch Senior Services is a Free Senior Resource Center for all of Arizona. We have been serving Older Adults in Arizona for over 10 years, and were here to continue to help and guide other Industry Professionals and Providers to do the same. We strive to serve our community with Kindness, Honesty and Accurate Information.
We provide information and resources to Assisted Living Homes, Centers, Hospitals, Rehabilitation Centers, Case Managers, Doctors, Hospice, Homes Health and many more Health Care Providers.
We guide Older Adults and their loved ones in the right direction, whether its with a phone number, a resource or assistance with a New Home. We are ready to help in any way that we can. If we cant find the Information your looking for, we will find someone that can.

Call to Schedule your Free 30-Minute Consultation with an Aging Expert
623-201-8545
The INtouch Difference
Free Senior Placement Services | Free Resources *RECOMMENDED |
---|---|
-RN IN-Home Assessments if needed*** -On Call 24 hrs during the moving process -Transportation during discharge*** -1st Month Incontinence Supplies after placement*** -Full Disclosure according to H.B. 2529*** -Important Documents (Durable Power of Attorney, Living Will, DNR More Information > | -List of Assisted Living Homes/Centers -List of Healthcare Providers -List of Hospices/Home Health -List of Caregiver/Manager Schools -List of Placement Agents -List of Hospitals/-List of Rehab Centers -List of Current & Annual Industry Events More Information> |
News/Industry Reports | Other services |
---|---|
Legislative Updates*** AALHA Updates Residential Facility Report Hospital Reports Rehab Reports Person Industry Reports ALTCS Updates AZDHS Updates | ALTCS Billing & Contracts Assistance & Surveys Low Income Housing & Assistance IDT Meetings & Reports (Hospice & ALH’s) VA Assistance Assisted Living Homes Statistics in Arizona Quarterly Newsletter Annual Statistics Annual Conference |
You must be logged in to post a comment.